| Raceway Park | Page 1 of 17 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spring Fling 2008 | |||||||||||
| 05/18/2008 | |||||||||||
| Overall Race Results | Printed: | 10:43 am | |||||||||
| Open C | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 16 | Hon | 951246 | Paul Hart Jr | Yorktown, NY | 6 | 1 | 1 | 1 | ||
| 2 | 49 | Hon | 848466 | Anthony Retallick | Port Jervis, NY | 1 | 1 | 2 | |||
| 3 | 3m | Hon | 697097 | Matthew Laielli | Vineland, NJ | 2 | 2 | 3 | |||
| 4 | 23c | Hon | 826691 | Christopher Clayton | Howell, NJ | 6 | 2 | 2 | 4 | ||
| 5 | 624 | Suz | 861572 | Karl Bower Jr | Hightstown, NJ | 3 | 3 | 5 | |||
| 6 | 789 | Hon | 540272 | Joseph Masta | Perryville, MD | 3 | 3 | 6 | |||
| 7 | 8x | Kaw | 1008352 | Brent Wertman | Turbotville, PA | 4 | 4 | 7 | |||
| 8 | 212 | Yam | 853092 | Brett Butter | 4 | 4 | 8 | ||||
| 9 | 126 | Yam | 808647 | Richard Perrini | Keansburg, NJ | 6 | 5 | 5 | 9 | ||
| 10 | 22 | Yam | 026575 | William Patterson | Mantua, NJ | 5 | 5 | 10 | |||
| 11 | 65k | Yam | 060248 | Benjamin Keiffer | 6 | 6 | 11 | ||||
| 12 | 524 | Oth | 942871 | Alec Marshall | Danielsville, PA | 6 | 6 | 12 | |||
| 13 | 21 | Suz | 027884 | Nick Kohan | Bath, PA | 7 | 7 | 13 | |||
| 14 | 38 | Yam | 944069 | Andrew Boho | Long Valley, NJ | 7 | 7 | 14 | |||
| 15 | 61x | Hon | A022586 | Chad R. Shafer | Emmaus, PA | 8 | 8 | 15 | |||
| 16 | 636 | Kaw | 864861 | Benjamin Hart | 8 | 8 | 16 | ||||
| 17 | 845 | Yam | A015728 | Matthew Weishaar | New Oxford, PA | 6 | 9 | 9 | 17 | ||
| 18 | 86r | Suz | 697169 | Jarret T. Reichard | Germansville, PA | 10 | 10 | 18 | |||
| 19 | 333 | Hon | 947084 | Nic Lonkowske | Columbia, PA | 16 | 16 | 19 | |||
| 20 | 67 | Hon | 778066 | Scott Meizinger | Maple Shade, NJ | 6 | 19 | 19 | 20 | ||
| 21 | 89x | Oth | 027883 | Tyler Horwith | Walnutport, PA | 9 | 9 | 21 | |||
| 22 | 71 | Yam | 368017 | Rich Staino | Carneys Pt, NJ | 10 | 10 | 22 | |||
| 23 | 141 | Suz | 921766 | Antonio Causerano | Sicklerville, NJ | 11 | 11 | 23 | |||
| 24 | 37 | Yam | 357517 | Jeff Wolf | Mickleton, NJ | 11 | 11 | 24 | |||
| 25 | 226 | Hon | 954501 | John Ward | 12 | 12 | 25 | ||||
| 26 | 71x | Suz | 830385 | Frankie D'acunti | Dix Hills, NY | 34 | 12 | 12 | 26 | ||
| 27 | 63 | Suz | 830390 | Frank Minervini | Red Bank, NJ | 13 | 13 | 27 | |||
| 28 | 12 | Yam | 025129 | Edward Lamutte | 13 | 13 | 28 | ||||
| 29 | 81 | Yam | 013283 | Don Huerter | Fishtown, NY | 14 | 14 | 29 | |||
| 30 | 89 | Yam | 930291 | Brian Harrison | Yardley, PA | 14 | 14 | 30 | |||
| 31 | 80 | Yam | A022810 | Brian K. Faust | Pottsville, PA | 15 | 15 | 31 | |||
| 32 | 411 | Yam | 060395 | Kurt Feuerstack | Hewitt, NJ | 15 | 15 | 32 | |||
| 33 | 21x | Suz | 830966 | Steve Misko | Old Bridge, NJ | 6 | 16 | 16 | 33 | ||
| 34 | 11 | Yam | 879423 | Daryl Dronick | 17 | 17 | 34 | ||||
| 35 | 656 | Hon | 027893 | Kolby Elslager | Columbia, PA | 17 | 17 | 35 | |||
| 36 | 419e | Hon | 1024405 | Eddie Gillan | Pennsauken, NJ | 18 | 18 | 36 | |||
| 37 | 819 | Yam | 966484 | Connor Basile | 18 | 18 | 37 | ||||
| 38 | 69 | Suz | 020113 | Kevin Gordon | Toms River, NJ | 19 | 19 | 38 | |||
| 39 | 30 | Hon | T24573 | John Prosniewski | DNS | DNS | 39 | ||||
| 40 | 32 | Suz | 869240 | Kyle Quiggle | Lititz, PA | DNS | DNS | 40 | |||
| 91-200 /91-300 (13-15) Gr 1 | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 01 | Hon | 060057 | Tyler J. Dommel | Pequea, PA | 6 | 1 | 1 | 1 | ||
| 2 | 116 | Hon | 833100 | Steve Minden | 1 | 1 | 2 | ||||
| 3 | 24 | Hon | 028012 | Austin Nott | Wallkill, NY | 2 | 2 | 3 | |||
| 4 | 221 | Hon | T24568 | Mike Troiano | North Haven, CT | 2 | 2 | 4 | |||
| 5 | 34 | Hon | 855471 | Zach Sinz | Conestoga, PA | 3 | 3 | 5 | |||
| 6 | 29 | Hon | A024323 | Kyle Baker | Mehoopany, PA | 6 | 3 | 3 | 6 | ||
| 7 | 41 | Yam | 248501 | Travis Perry | Colora, MD | 6 | 4 | 4 | 7 | ||
| 8 | 52 | Hon | 843996 | Michael Cheshire | Malvern, PA | 6 | 4 | 4 | 8 | ||
| 9 | 940 | Hon | 959941 | Dylan Tremellen | Conestoga, PA | 6 | 5 | 5 | 9 | ||
| 10 | 180 | Hon | 596363 | Chad Davis | King Of Prussia, PA | 6 | 5 | 5 | 10 | ||
| 11 | 843 | Hon | 527149 | Daniel Pagnini | Vineland, NJ | 6 | 6 | 6 | 11 | ||
| 12 | 48 | Hon | 952862 | Matthew Shroyer | Conestoga, PA | 6 | 6 | 6 | 12 | ||
| 13 | 12s | Oth | 022808 | Shane Davidson | Wall Twp, NJ | 7 | 7 | 13 | |||
| 14 | 323 | Yam | A023919 | Samuel S. Campbell | Bath, PA | 6 | 7 | 7 | 14 | ||
| 15 | 15w | Yam | 023148 | Nicholas S. Walls | Northampton, PA | 8 | 8 | 15 | |||
| 16 | 7k | Hon | 857500 | Cameron Kauffman | Pequea, PA | 8 | 8 | 16 | |||
| 17 | 19p | Yam | 448565 | Gaetano Press | Cochranville, PA | 6 | 9 | 9 | 17 | ||
| 18 | 20 | Yam | 028025 | Chris Conklin | Highland Mills, NY | 9 | 9 | 18 | |||
| 19 | 13 | Oth | 663248 | Dan Geiger | Denville, NJ | 6 | 11 | 11 | 19 | ||
| 20 | 105 | Hon | 216707 | Chantelle Perez | Howell, NJ | 10 | 10 | 20 | |||
| 21 | 22 | Hon | 217428 | Brett Cusumano | Maple Shade, NJ | 6 | DNS | DNS | 21 | ||
| Quad Jr. Mini (6-11 yrs) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 93 | Oth | A017963 | Kevin Kubinak | Washington, NJ | 6 | 1 | 1 | |||
| 2 | 40 | Oth | 828016 | Caiogero Paxia | Eastampton, NJ | 6 | 2 | 2 | |||
| 3 | 4d | Oth | 266667 | David Clark | Millville, NJ | 3 | 3 | ||||
| 4 | 6j | Oth | 022616 | Justin Clark | Petersburg, NJ | 4 | 4 | ||||
| 5 | 124 | Oth | 972282 | Kellie Moran | Redbank, NJ | 5 | 5 | ||||
| 6 | 80 | Oth | 857039 | Davis Eames | East Hampton, NY | 6 | 6 | ||||
| 7 | 70 | Oth | 267249 | Zachary Salem | White House Station, NJ | 6 | 7 | 7 | |||
| 8 | 46 | Oth | 769903 | Jamie Astudillo | Quakertown, PA | 8 | 8 | ||||
| 9 | 133 | Oth | 949866 | Roy Gendron | Hamilton, NJ | 9 | 9 | ||||
| 10 | 199 | Oth | 259598 | Dylan Evans | Pottsville, PA | 6 | 10 | 10 | |||
| 11 | 24 | Oth | A014170 | David Nevrotski | Philadelphia, PA | 6 | DNS | 11 | |||
| 12 | 36 | Oth | 998673 | Aj Garreffi | Petersburg, NJ | DNS | 12 | ||||
| 0-90 2str/125 4str CVT 8-15yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 28t | Oth | 497943 | Tyler Turner | Pendel, PA | 6 | 1 | 1 | |||
| 2 | 36a | Oth | 933950 | Andrew Ciccone | Morganville, NJ | 2 | 2 | ||||
| 3 | 2 | Oth | 829101 | Tyler Wendland | Middletown, NY | 3 | 3 | ||||
| 4 | 6j | Oth | 022616 | Justin Clark | Petersburg, NJ | 4 | 4 | ||||
| 5 | 124 | Oth | 972282 | Kellie Moran | Redbank, NJ | 5 | 5 | ||||
| 6 | 496 | Ktm | 826608 | Robert A. Celani | Pottsville, PA | 6 | 6 | 6 | |||
| 7 | 519 | Oth | 855468 | Erin Minervini | Red Bank, NJ | 6 | 7 | 7 | |||
| 8 | 18 | Oth | 021785 | Chrissy Geiger | Denville, NJ | 8 | 8 | ||||
| 9 | 4d | Oth | 266667 | David Clark | Millville, NJ | 9 | 9 | ||||
| 10 | 698 | Oth | 959279 | Sean Pacella | Milford, PA | 10 | 10 | ||||
| 11 | 87 | Oth | 979377 | Dylan Greene | Holmdel, NJ | 11 | 11 | ||||
| 12 | 4 | Oth | 809513 | Wyatt Kowalchuk | Effort, PA | 6 | 12 | 12 | |||
| 13 | 62 | Oth | 8527562 | Dawson Haffle | 13 | 13 | |||||
| 14 | 53 | Hon | 922631 | Nicholas Bassista | Morganville, NJ | 6 | 14 | 14 | |||
| 15 | 46 | Ktm | 979376 | Eric Greene | Holmdel, NJ | 15 | 15 | ||||
| 16 | 13 | Oth | 663248 | Dan Geiger | Denville, NJ | 6 | 16 | 16 | |||
| 17 | 42p | Oth | T24574 | Justin Pongrazzi | Hillsbourgh, NJ | 17 | 17 | ||||
| 18 | 114 | Oth | 832787 | Victoria Connors | Schuylkill Haven, PA | 6 | 18 | 18 | |||
| 19 | 3 | Oth | 925626 | Ashley Trapani | 19 | 19 | |||||
| 0-70 Auto CVT 6-11 yrs | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 31 | Oth | 740992 | Travis Wotring | Zionsville, PA | 6 | 1 | 1 | |||
| 2 | 199 | Oth | 259598 | Dylan Evans | Pottsville, PA | 6 | 2 | 2 | |||
| 3 | 428 | Oth | A019518 | Dan Pollard | Granby, CT | 3 | 3 | ||||
| 4 | 65 | Oth | T41693 | Logan Bishop | New Bloomfield, PA | 4 | 4 | ||||
| 5 | 777 | Oth | 922813 | Delanie Davis | Gilbertsville, PA | 6 | 5 | 5 | |||
| 6 | 26r | Oth | 830522 | Riley Butler | Orefield, PA | 6 | 6 | 6 | |||
| 7 | 5 | Oth | 252181 | Leonard M. Wyda | Nescopeck, PA | 6 | 7 | 7 | |||
| 8 | 21 | Oth | 263298 | Shane Terracciano | Hillsborough, NJ | 6 | 8 | 8 | |||
| 9 | 40x | Oth | 833206 | Ben Connors | Schuylkill Haven, PA | 6 | 9 | 9 | |||
| 10 | 133 | Oth | 949866 | Roy Gendron | Hamilton, NJ | 10 | 10 | ||||
| 11 | 422 | Oth | 958191 | Kenny Zahn | Hamilton, NJ | 11 | 11 | ||||
| 12 | 997 | Oth | A016308 | Wade Pollard | Granby, CT | 12 | 12 | ||||
| 13 | 70 | Oth | 267249 | Zachary Salem | White House Station, NJ | 6 | 13 | 13 | |||
| 14 | 36a | Oth | 933950 | Andrew Ciccone | Morganville, NJ | 14 | 14 | ||||
| 15 | 109 | Oth | 022815 | Gage Scaletti | Edison, NJ | 15 | 15 | ||||
| 16 | 881 | Oth | 1019606 | Adam Devonshire | Quarryville, PA | 16 | 16 | ||||
| 17 | 904 | Oth | 7206187 | Lea Concepcion | Toms River, NJ | 17 | 17 | ||||
| 18 | 36 | Oth | 998673 | Aj Garreffi | Petersburg, NJ | 18 | 18 | ||||
| 19 | 99t | Oth | 966159 | Logan Tremellen | Conestoga, PA | DNS | 19 | ||||
| Pro-Am | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 101 | Yam | 008341 | Rocco Arno | Bridgeton, NJ | 38 | 1 | 1 | |||
| 2 | 19 | Hon | 622332 | Jason Dunkelberger | Trevorton, PA | 38 | 2 | 2 | |||
| 3 | 39 | Yam | 957507 | Jim Silfies | Hatfield, PA | 3 | 3 | ||||
| 4 | 62 | Yam | 534798 | Nick Castellana | Old Westbury, NY | 34 | 4 | 4 | |||
| 5 | 22b | Yam | 060132 | Trevor Borger | Lehighton, PA | 6 | 5 | 5 | |||
| 6 | 154 | Suz | 246856 | Drew Gilbert | Myerstown, PA | 6 | 6 | 6 | |||
| 7 | 13w | Yam | 279448 | Christopher Walls | Northampton, PA | 7 | 7 | ||||
| 8 | 58 | Hon | A014391 | Chris Mccauley | Pennsburg, PA | 6 | 8 | 8 | |||
| 9 | 338 | Hon | 354831 | Brian Ace | 9 | 9 | |||||
| Open A | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Yam | 738762 | Thomas Lombaido | Matamoras, PA | 34 | 1 | 1 | |||
| 2 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 2 | 2 | ||||
| 3 | 333 | Hon | A023864 | Andrew Zimmerman | Myerstown, PA | 3 | 3 | ||||
| 4 | 39 | Yam | 957507 | Jim Silfies | Hatfield, PA | 4 | 4 | ||||
| 5 | 58 | Hon | A014391 | Chris Mccauley | Pennsburg, PA | 6 | 5 | 5 | |||
| 6 | 13w | Yam | 279448 | Christopher Walls | Northampton, PA | 6 | 6 | ||||
| 7 | 62 | Yam | 534798 | Nick Castellana | Old Westbury, NY | 34 | 7 | 7 | |||
| 8 | 8 | Suz | 934440 | Austin Murphy | Jackson, NJ | 6 | 8 | 8 | |||
| 9 | 80 | Suz | A002012 | Jeffrey Thompson | Hanover, PA | 6 | 9 | 9 | |||
| 10 | 7 | Yam | 028019 | Allen-michael Daly | Middletown, NY | 10 | 10 | ||||
| 11 | 707 | Hon | 373791 | Kevin Olson | Waterford, NJ | 6 | 11 | 11 | |||
| 12 | 22b | Yam | 060132 | Trevor Borger | Lehighton, PA | 6 | 12 | 12 | |||
| 13 | 154 | Suz | 246856 | Drew Gilbert | Myerstown, PA | 6 | 13 | 13 | |||
| 14 | 52a | Yam | 025011 | Aaron Bivinghouse | Ottsville, PA | 14 | 14 | ||||
| 15 | 87 | Hon | 675573 | Austin Moser | Pipersville, PA | 15 | 15 | ||||
| 16 | 111 | Yam | 930029 | Rob Robinson | Levittown, PA | 6 | 16 | 16 | |||
| Open B | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 422 | Suz | 466371 | Quinton Barto | Hainesport, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 222 | Hon | 027882 | Steven Monserrate | Jackson, NJ | 1 | 1 | 2 | |||
| 3 | 82 | Yam | 534796 | Joseph Castellana | Old Westbury, NY | 34 | 2 | 2 | 3 | ||
| 4 | 105 | Hon | 954485 | Nick Geesey | 2 | 2 | 4 | ||||
| 5 | 14 | Suz | A023420 | Andrew T. Pruzinsky | Wycombe, PA | 6 | 3 | 3 | 5 | ||
| 6 | 32 | Yam | 329770 | David S. Sike | Quakertown, PA | 38 | 3 | 3 | 6 | ||
| 7 | 549 | Hon | 673341 | Frankie Perez | Howell, NJ | 4 | 4 | 7 | |||
| 8 | 15 | Yam | 0603857 | Anthony L. Snyder | Mifflintown, PA | 4 | 4 | 8 | |||
| 9 | 417 | Oth | 830391 | Dillon Woolley | Red Bank, NJ | 6 | 5 | 5 | 9 | ||
| 10 | 44 | Hon | 022318 | Adam Sinz | Conestoga, PA | 5 | 5 | 10 | |||
| 11 | 27 | Hon | 025699 | David Mcdermott | Jackson, NJ | 6 | 6 | 11 | |||
| 12 | 28 | Hon | 852354 | Steven Cox | Deptford, NJ | 38/6 | 6 | 6 | 12 | ||
| 13 | 717 | Hon | 427978 | Scott M. Mcmaster | Levittown, PA | 7 | 7 | 13 | |||
| 14 | 16 | Hon | 016214 | Ryan Caputo | West Islip, NY | 34 | 7 | 7 | 14 | ||
| 15 | 68 | Suz | A012049 | Ethan J. Keiffer | Turbotville, PA | 6 | 8 | 8 | 15 | ||
| 16 | 18b | Suz | A024201 | Bucky M. Smith | Nescopeck, PA | 8 | 8 | 16 | |||
| 17 | 73 | Suz | 824521 | Michael A. Brackbill | Willow Street, PA | 6 | 10 | 10 | 17 | ||
| 18 | 24 | Suz | 060101 | Landon Herbst | Seven Valleys, PA | 9 | 9 | 18 | |||
| 19 | 38j | Yam | 027890 | John Grove | New Park, PA | 6 | DNS | DNS | 19 | ||
| 20 | 20 | Yam | 280968 | Jeremy Leach | Mifflintown, PA | 6 | 12 | 12 | 20 | ||
| 21 | 23 | Suz | 217429 | Matthew Cusumano | Maple Shade, NJ | 6 | 9 | 9 | 21 | ||
| 22 | 708 | Hon | 840295 | Larry Krowicki | 10 | 10 | 22 | ||||
| 23 | 45m | Yam | 480074 | Anthony Mino | Staten Island, NY | 6 | 11 | 11 | 23 | ||
| 16-24 years | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 82 | Yam | 534796 | Joseph Castellana | Old Westbury, NY | 34 | 1 | 1 | |||
| 2 | 422 | Suz | 466371 | Quinton Barto | Hainesport, NJ | 6 | 2 | 2 | |||
| 3 | 77 | Hon | 653143 | Nicholas Moser | Pipersville, PA | 6 | 3 | 3 | |||
| 4 | 789 | Hon | 540272 | Joseph Masta | Perryville, MD | 4 | 4 | ||||
| 5 | 27 | Hon | 025699 | David Mcdermott | Jackson, NJ | 5 | 5 | ||||
| 6 | 7 | Yam | 028019 | Allen-michael Daly | Middletown, NY | 6 | 6 | ||||
| 7 | 14 | Suz | A023420 | Andrew T. Pruzinsky | Wycombe, PA | 6 | 7 | 7 | |||
| 8 | 909 | Hon | 060083 | Matt Brandolini | Wayne, PA | 6 | 8 | 8 | |||
| 9 | 03 | Yam | 023872 | Pat Trichilo | Eynon, PA | 9 | 9 | ||||
| 10 | 61x | Hon | A022586 | Chad R. Shafer | Emmaus, PA | 10 | 10 | ||||
| 11 | 549 | Hon | 673341 | Frankie Perez | Howell, NJ | 11 | 11 | ||||
| 12 | 86r | Suz | 697169 | Jarret T. Reichard | Germansville, PA | 12 | 12 | ||||
| 13 | 411 | Yam | 060395 | Kurt Feuerstack | Hewitt, NJ | 13 | 13 | ||||
| 14 | 708 | Hon | 840295 | Larry Krowicki | 14 | 14 | |||||
| 15 | 12 | Yam | 025129 | Edward Lamutte | 15 | 15 | |||||
| 16 | 111 | Yam | 930029 | Rob Robinson | Levittown, PA | 6 | DNS | 16 | |||
| 25+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 5 | Suz | A015528 | Denny J. Rinehimer | Bloomsburg, PA | 6 | 1 | 1 | |||
| 2 | 164 | Suz | 019370 | James A. Henry | York, PA | 2 | 2 | ||||
| 3 | 43 | Yam | 011146 | Thad Gross | Dover, PA | 37 | 3 | 3 | |||
| 4 | 272 | Hon | A018684 | Christopher Scaletti | Edison, NJ | 4 | 4 | ||||
| 5 | 47 | Hon | 813706 | Jerry Terpay | Lebanon, NJ | 6 | 5 | 5 | |||
| 6 | 66 | Hon | 675312 | John Partington | Shickshinny, PA | 6 | 6 | 6 | |||
| 7 | 281 | Yam | 025128 | Louis Scarborough | Newfield, NJ | 7 | 7 | ||||
| 8 | 24 | Yam | 060063 | Dereck Jadro | York, PA | 6 | 8 | 8 | |||
| 9 | 35 | Hon | A018687 | Edwin Castelo | Lebanon, NJ | DNS | 9 | ||||
| 10 | 22 | Hon | A023865 | Bryan Rabatin | Holland, PA | DNS | 10 | ||||
| 30+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 15 | Yam | 738762 | Thomas Lombaido | Matamoras, PA | 34 | 1 | 1 | |||
| 2 | 80 | Suz | A002012 | Jeffrey Thompson | Hanover, PA | 6 | 2 | 2 | |||
| 3 | 16 | Hon | 951246 | Paul Hart Jr | Yorktown, NY | 6 | 3 | 3 | |||
| 4 | 45m | Yam | 480074 | Anthony Mino | Staten Island, NY | 6 | 4 | 4 | |||
| 5 | 619 | Hon | 828460 | Gary Batta | Waterford, NJ | 5 | 5 | ||||
| 6 | 36 | Hon | 948741 | Ovimer Gonzalez | Staten Island, NY | 6 | 6 | ||||
| 7 | 81 | Yam | 013283 | Don Huerter | Fishtown, NY | 7 | 7 | ||||
| 8 | 86 | Suz | 933958 | Andrew Donise | 8 | 8 | |||||
| Womens 16+ | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 63 | Yam | 5722854 | Heather Gaul | Douglassville, PA | 1 | 1 | ||||
| 2 | 7 | Hon | 867817 | Larissa Griffiths | 2 | 2 | |||||
| Quad Sr Mini (8-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 24 | Oth | A014170 | David Nevrotski | Philadelphia, PA | 6 | 1 | 1 | |||
| 2 | 93 | Oth | 806213 | Bren Marra | Bordentown, NJ | 6 | 2 | 2 | |||
| 3 | 888 | Oth | 822679 | Trevor M. Davis | Schwenksville, PA | 6 | 3 | 3 | |||
| 4 | 92 | Oth | A014296 | Cody Kubinak | Washington, NJ | 6 | 4 | 4 | |||
| 5 | 788 | Oth | 545435 | Michael Thor | Glen Gardner, NJ | 38 | 5 | 5 | |||
| 6 | 15 | Oth | 811922 | Nicholas Gennusa | Holmdel, NJ | 6 | 6 | 6 | |||
| 7 | 799 | Oth | 018611 | Nicholas Major | 7 | 7 | |||||
| 8 | 2 | Oth | 829101 | Tyler Wendland | Middletown, NY | 8 | 8 | ||||
| 9 | 496 | Ktm | 826608 | Robert A. Celani | Pottsville, PA | 6 | 9 | 9 | |||
| 10 | 31 | Oth | 740992 | Travis Wotring | Zionsville, PA | 6 | 10 | 10 | |||
| 11 | 997 | Oth | A016308 | Wade Pollard | Granby, CT | 11 | 11 | ||||
| 12 | 800 | Oth | 024184 | Madison Alessi | Manahawkin, NJ | 12 | 12 | ||||
| 13 | 428 | Oth | A019518 | Dan Pollard | Granby, CT | 13 | 13 | ||||
| 14 | 30w | Hon | 272876 | Alexus D. Wiginton | Strasburg, PA | 6 | 14 | 14 | |||
| 15 | 17c | Oth | A023918 | Shawn M. Campbell | Bath, PA | 6 | 15 | 15 | |||
| 16 | 97 | Oth | 022849 | Taylor Johnson | Tuckerton, NJ | 16 | 16 | ||||
| 17 | 698 | Oth | 959279 | Sean Pacella | Milford, PA | 17 | 17 | ||||
| 18 | 53 | Hon | 922631 | Nicholas Bassista | Morganville, NJ | 6 | 18 | 18 | |||
| 19 | 42 | Oth | 028024 | Ryan Conklin | Highland Mills, NY | 19 | 19 | ||||
| 20 | 521 | Oth | 973058 | Gabriel Gonzalez | Somerset, NJ | 20 | 20 | ||||
| 50 Prod cvt (6-8) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40 | Oth | 967258 | Dj Bassani | Wantage, NJ | 6 | 1 | 1 | |||
| 2 | 80 | Oth | 857039 | Davis Eames | East Hampton, NY | 2 | 2 | ||||
| 3 | 6 | Oth | 942708 | Dale Raven | Jackson, NJ | 6 | 3 | 3 | |||
| 4 | 46 | Oth | 769903 | Jamie Astudillo | Quakertown, PA | 4 | 4 | ||||
| 5 | 525 | Oth | 923745 | Joseph Cavaliere | Jackson, NJ | 6 | 5 | 5 | |||
| 6 | 121 | Oth | A024514 | Elizabeth Vogt | 6 | 6 | |||||
| 7 | 244 | Oth | 1018463 | Katie Moran | Red Bank, NJ | 7 | 7 | ||||
| 8 | 521 | Oth | 973058 | Gabriel Gonzalez | Somerset, NJ | DNS | 8 | ||||
| 9 | 40x | Oth | 828016 | Caiogero Paxia | Eastampton, NJ | 6 | DNS | 9 | |||
| 50 Stock Limited (4-7) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 40 | Oth | 967258 | Dj Bassani | Wantage, NJ | 6 | 1 | 1 | 1 | ||
| 2 | 7 | Oth | A023113 | Joshua Holley | Shermansdale, PA | 6 | 1 | 1 | 2 | ||
| 3 | 22b | Oth | 995519 | Brittney Szigeti | Toms River, NJ | 2 | 2 | 3 | |||
| 4 | 117 | Oth | A019032 | Kyle Frick | Pennsburg, PA | 2 | 2 | 4 | |||
| 5 | 8 | Oth | T41692 | Kelsey Crull | New Bloomfield, PA | 3 | 3 | 5 | |||
| 6 | 6 | Oth | 942708 | Dale Raven | Jackson, NJ | 6 | 3 | 3 | 6 | ||
| 7 | 121 | Oth | A024514 | Elizabeth Vogt | 4 | 4 | 7 | ||||
| 8 | 80 | Oth | 857039 | Davis Eames | East Hampton, NY | 4 | 4 | 8 | |||
| 9 | 71 | Oth | 837629 | Steven Schoberg | Taneytown, MD | 5 | 5 | 9 | |||
| 10 | 23 | Oth | 263300 | Frank Bason | Hillsborough, NJ | 6 | 5 | 5 | 10 | ||
| 11 | 43 | Oth | 958611 | Jt Serrao | East Brunswick, NJ | 6 | 6 | 11 | |||
| 12 | 13 | Oth | 974939 | Jake Szigeti | Toms River, NJ | 6 | 6 | 6 | 12 | ||
| 13 | 521 | Oth | 973058 | Gabriel Gonzalez | Somerset, NJ | 7 | 7 | 13 | |||
| 14 | 36 | Oth | 822796 | Daniel Linke | Monroe Township, NJ | 6 | 7 | 7 | 14 | ||
| 15 | 11 | Oth | A027883 | Maverick Ebert | 8 | 8 | 15 | ||||
| 16 | 199 | Oth | 832730 | Dakota M. Shirk | Annville, PA | 6 | 8 | 8 | 16 | ||
| 17 | 135 | Oth | 865150 | Joseph Sweeney | Phila, PA | 11 | 11 | 17 | |||
| 18 | 188 | Oth | 830384 | Kyle Machnach | Toms River, NJ | 6 | 10 | 10 | 18 | ||
| 19 | 49 | Oth | 848503 | Bryor Barto | Red Lion, PA | DNS | DNS | 19 | |||
| 20 | 918 | Oth | 868736 | Julian Coffing | 12 | 12 | 20 | ||||
| DNS | 824 | Oth | 1018063 | Anthony Carlo | 9 | 9 | 21 | ||||
| DNS | 911 | Oth | 1025936 | Taylor Cavaliero | 9 | 9 | 22 | ||||
| DNS | 44 | Suz | 862511 | Skye Cruz | 10 | 10 | 23 | ||||
| DNS | 360 | Oth | 957906 | Dylan Ottman | Jackson, NJ | 6 | 11 | 11 | 24 | ||
| Girls (8-15) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 124 | Oth | 972282 | Kellie Moran | Redbank, NJ | 1 | 1 | ||||
| 2 | 777 | Oth | 922813 | Delanie Davis | Gilbertsville, PA | 6 | 2 | 2 | |||
| 3 | 519 | Oth | 855468 | Erin Minervini | Red Bank, NJ | 6 | 3 | 3 | |||
